The main reason I was watching the sale was to see how the bulls were going to sell, specifically the Lot 3 bull, HF Kodiak.
Here is a full sales report as published by Live Auctions.
Lot | Lot Price | Category | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 35000.00 | Bases Loaded | ||||||||
2 | 102000.00 | Bases Loaded | ||||||||
3 | 150000.00 | Bases Loaded | ||||||||
4 | 43000.00 | Bases Loaded | ||||||||
5 | 50000.00 | Bases Loaded | ||||||||
6 | 5100.00 | Bases Loaded | ||||||||
7 | 12000.00 | Bases Loaded | ||||||||
8 | 2000.00 | Bases Loaded | ||||||||
10 | 25000.00 | Bases Loaded | ||||||||
11 | 16500.00 | Bases Loaded | ||||||||
11 | a | 16500.00 | Bases Loaded | |||||||
11 | b | 12500.00 | Bases Loaded | |||||||
12 | 5000.00 | Bases Loaded | ||||||||
13 | 6000.00 | Bases Loaded | ||||||||
13 | a | 6000.00 | Bases Loaded | |||||||
13 | b | 5000.00 | Bases Loaded | |||||||
14 | 25000.00 | Bases Loaded | ||||||||
15 | 5000.00 | Bases Loaded | ||||||||
15 | a | 5000.00 | Bases Loaded | |||||||
16 | 11000.00 | Bases Loaded | ||||||||
17 | 6100.00 | Bases Loaded | ||||||||
18 | 7500.00 | Bases Loaded | ||||||||
20 | 5250.00 | Bases Loaded | ||||||||
21 | 8000.00 | Bases Loaded | ||||||||
22 | 4100.00 | Bases Loaded | ||||||||
23 | 8500.00 | Bases Loaded | ||||||||
24 | 17000.00 | Bases Loaded | ||||||||
25 | 5250.00 | Bases Loaded | ||||||||
26 | 9000.00 | Bases Loaded | ||||||||
27 | 15000.00 | Bases Loaded | ||||||||
28 | 11300.00 | Bases Loaded | ||||||||
29 | 8750.00 | Bases Loaded | ||||||||
29 | a | 8750.00 | Bases Loaded | |||||||
29 | b | 8500.00 | Bases Loaded | |||||||
30 | 16000.00 | Bases Loaded | ||||||||
31 | 4300.00 | Bases Loaded | ||||||||
32 | 3100.00 | Bases Loaded | ||||||||
33 | 8500.00 | Bases Loaded | ||||||||
34 | 3500.00 | Bases Loaded | ||||||||
35 | 13500.00 | Bases Loaded | ||||||||
38 | 800.00 | Bases Loaded | ||||||||
39 | 5000.00 | Bases Loaded | ||||||||
40 | 15200.00 | Bases Loaded |
No comments:
Post a Comment