Donation Lot | 10500.00 | NWSS - Simmental Sale | |||
Jr. T-Shirt | 3500.00 | NWSS - Simmental Sale | |||
1 | 19000.00 | NWSS - Simmental Sale | |||
2 | 15000.00 | NWSS - Simmental Sale | |||
3 | 20000.00 | NWSS - Simmental Sale | |||
4 | 13000.00 | NWSS - Simmental Sale | |||
5 | 7500.00 | NWSS - Simmental Sale | |||
6 | 800.00 | NWSS - Simmental Sale | |||
6 | a | 800.00 | NWSS - Simmental Sale | ||
7 | 2000.00 | NWSS - Simmental Sale | |||
7 | a | 2000.00 | NWSS - Simmental Sale | ||
8 | 500.00 | NWSS - Simmental Sale | |||
9 | 8000.00 | NWSS - Simmental Sale | |||
10 | a | 1300.00 | NWSS - Simmental Sale | ||
11 | 20000.00 | NWSS - Simmental Sale | |||
12 | 4000.00 | NWSS - Simmental Sale | |||
13 | 11000.00 | NWSS - Simmental Sale | |||
14 | a | 7750.00 | NWSS - Simmental Sale | ||
15 | 9000.00 | NWSS - Simmental Sale | |||
16 | 2500.00 | NWSS - Simmental Sale | |||
17 | 9000.00 | NWSS - Simmental Sale | |||
17 | a | 1400.00 | NWSS - Simmental Sale | ||
18 | 7500.00 | NWSS - Simmental Sale | |||
19 | 8500.00 | NWSS - Simmental Sale | |||
20 | 1250.00 | NWSS - Simmental Sale | |||
21 | 6500.00 | NWSS - Simmental Sale | |||
22 | 5000.00 | NWSS - Simmental Sale | |||
23 | 4500.00 | NWSS - Simmental Sale | |||
24 | 4500.00 | NWSS - Simmental Sale | |||
25 | 3750.00 | NWSS - Simmental Sale | |||
26 | 5000.00 | NWSS - Simmental Sale | |||
26 | a | 950.00 | NWSS - Simmental Sale | ||
28 | 3000.00 | NWSS - Simmental Sale | |||
29 | 11000.00 | NWSS - Simmental Sale | |||
30 | 10000.00 | NWSS - Simmental Sale | |||
31 | 11000.00 | NWSS - Simmental Sale | |||
31 | a | 11000.00 | NWSS - Simmental Sale | ||
32 | 15000.00 | NWSS - Simmental Sale | |||
33 | 4500.00 | NWSS - Simmental Sale | |||
34 | 1800.00 | NWSS - Simmental Sale | |||
35 | 4000.00 | NWSS - Simmental Sale | |||
36 | 2750.00 | NWSS - Simmental Sale | |||
37 | 4250.00 | NWSS - Simmental Sale | |||
38 | 8500.00 | NWSS - Simmental Sale | |||
39 | 3250.00 | NWSS - Simmental Sale | |||
40 | 6250.00 | NWSS - Simmental Sale | |||
41 | 4750.00 | NWSS - Simmental Sale | |||
42 | 3000.00 | NWSS - Simmental Sale | |||
43 | 5500.00 | NWSS - Simmental Sale | |||
44 | 7250.00 | NWSS - Simmental Sale | |||
45 | 8500.00 | NWSS - Simmental Sale | |||
45 | a | 7500.00 | NWSS - Simmental Sale | ||
46 | 4500.00 | NWSS - Simmental Sale | |||
47 | 65000.00 | NWSS - Simmental Sale | |||
49 | a | 4750.00 | NWSS - Simmental Sale | ||
50 | 2250.00 | NWSS - Simmental Sale | |||
51 | 8250.00 | NWSS - Simmental Sale | |||
52 | 4100.00 |
Tuesday, January 18, 2011
Denver Stock Show 2011- Simmental Sale Results
Well it was another great sale in Denver last night as it was the Simmental's time to shine. It must have been a full house last night because they ran out of sale catalogs! The sale averaged $8581 in a great set of cattle. Congradulations to all the buyers and sellers.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment